Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 8
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 20 March 2019


13.5 Qualifier 4, Race 5



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 10:01 PM 20/03/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Brian Stewart 0 BRCCC 20/ 6m 7.206s 17.750 18.330| 17.951| 17.866 0.53| 0.45| 0.38 1st
2nd 1 Simon Healy 434 Knox 20/ 6m 9.779s 18.059 18.445| 18.134| 18.101 0.86| 0.16| 0.14 2nd
3rd 3 Blair Cradick 462 BRCCC 20/ 6m15.881s 18.238 18.734| 18.411| 18.327 0.43| 0.34| 0.28 Personal Best 3rd
4th 5 Nic Poltronier 0 17/ 6m 4.905s 19.012 21.385| 19.722| 19.439 2.87| 2.17| 1.32 4th
4 Zac Newton 485 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5
0 1) 0.599 2) 0.868 3) 1.199 4) 1.348
1 1) 17.867 2) 18.173 3) 19.231 4) 19.953
2 1) 17.896 2) 18.146 3) 18.899 4) 19.337
3 2) 19.606 1) 18.178 3) 18.353 4) 19.012
4 2) 17.924 1) 18.108 3) 18.642 4) 19.776
5 2) 18.186 1) 18.230 3) 19.128 4) 19.415
6 2) 17.953 1) 18.214 3) 18.647 4) 24.364
7 2) 19.413 1) 18.567 3) 18.754 4) 27.719
8 2) 18.378 1) 18.136 3) 18.454 4) 29.171
9 2) 18.240 1) 18.091 3) 18.835 4) 20.113
10 2) 18.163 1) 18.165 3) 18.371 4) 21.533
11 2) 17.974 1) 18.113 3) 18.532 4) 22.040
12 2) 17.750 1) 18.059 3) 18.238 4) 21.086
13 2) 18.805 1) 18.330 3) 18.962 4) 20.200
14 2) 18.062 1) 18.176 3) 18.314 4) 19.734
15 2) 18.686 1) 18.483 3) 18.363 4) 19.989
16 2) 17.894 1) 18.526 3) 18.398 4) 19.700
17 2) 18.058 1) 18.514 3) 19.950 4) 20.415
18 2) 18.132 1) 18.356 3) 18.660
19 2) 18.351 1) 18.222 3) 19.504
20 1) 19.269 2) 22.124 3) 18.447

Bold
=Best Lap (excluding first lap)
*
=force started